| Parameter | HyperLiquid Integration |
|---|---|
| Price Discovery | HyperLiquid order book (CLOB + on-chain settlement) |
| Slippage | Low - deep liquidity from HyperLiquid exchange |
| Trading Features | Market/limit orders, leverage up to 50x, TP/SL |
| Complexity | Simple - API integration with existing exchange |
| Liquidity | Production-ready depth from HyperLiquid order books |
| Transaction Cost | Zero gas fees - HyperLiquid handles settlement |
| MEV Opportunity | None - centralized matching engine |
| Impermanent Loss | Not applicable - order book model |
| Order Latency | Low - instant API execution |
| Mechanism Overview | Direct integration with HyperLiquid perpetuals exchange |
| Scalability | High - leverages HyperLiquid infrastructure |
| Custodianship | Non-custodial - users sign transactions with wallet |
| Transparency | High - all trades visible on HyperLiquid explorer |
| User Experience | Seamless - zero gas, instant execution, 20 markets |
| Market Efficiency | High - taps into $100M+ liquidity pool |
Earn yield by providing liquidity to perpetual traders